High-StrengthStandardParts.Cold-ForgedCarbonSteelWire
Grade | Chemical Composition | |||||
C | Si | Mn | P | S | other | |
≤ | ||||||
CH1T | 0.015max | 0.10max | 0.35max | 0.030 | 0.035 | |
SWRCH6A | ≤0.08 | ≤0.08 | ≤0.60 | 0.030 | 0.035 | Alt≥0.02 |
SWRCH8A | ≤0.10 | ≤0.10 | ≤0.60 | 0.030 | 0.035 | |
SWRCH10A | 0.08~0.13 | 0.08~0.13 | 0.30~0.60 | 0.030 | 0.035 | |
SWRCH15A | 0.13~0.18 | 0.13~0.18 | 0.30~0.60 | 0.030 | 0.035 | |
SWRCH18A | 0.15~0.20 | 0.15~0.20 | 0.60~0.90 | 0.030 | 0.035 | |
SWRCH22A | 0.18~0.23 | 0.18~0.23 | 0.70~1.00 | 0.030 | 0.035 | |
SWRCH10K | 0.08~0.13 | 0.08~0.13 | 0.30~0.60 | 0.030 | 0.035 | |
SWRCH15K | 0.13~0.18 | 0.13~0.18 | 0.30~0.60 | 0.030 | 0.035 | Alt≥0.02 |
SWRCH20K | 0.18~0.23 | 0.18~0.23 | 0.30~0.60 | 0.030 | 0.035 | |
SWRCH25K | 0.22~0.28 | 0.22~0.28 | 0.30~0.60 | 0.030 | 0.035 | |
SWRCH35K | 0.32~0.38 | 0.32~0.38 | 0.60~0.90 | 0.030 | 0.035 | |
SWRCH40K | 0.37~0.43 | 0.37~0.43 | 0.60~0.90 | 0.030 | 0.035 | |
SWRCH45K | 0.42~0.48 | 0.42~0.48 | 0.60~0.90 | 0.030 | 0.035 | |
SWRCH50K | 0.47~0.53 | 0.47~0.53 | 0.60~0.90 | 0.030 | 0.035 | |
ML08AL | 0.05~0.10 | 0.05~0.10 | 0.30~0.60 | 0.035 | 0.035 | Alt≥0.02 |
ML15AL | 0.13~0.18 | 0.13~0.18 | 0.30~0.60 | 0.035 | 0.035 | |
ML35 | 0.32~0.39 | 0.32~0.39 | 0.30~0.60 | 0.035 | 0.035 |
High-Strength Standard Parts. Cold-Forged Carbon Steel Wire